| General Information |
| Brand | Karbonn |
| Model | K9 |
| Weight | 112 G |
| Form Factor | Bar |
| Dimensions | 115x50x15.5 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
| Display Details |
| Display Color | 2.4 inches, TFT 262K Colors |
| Display Size | Karbonn K9 has a display size of 240 x 320 px |
| Camera |
| Camera | Yes, 1.3 Mega Pixels, One Touch Camera |
| Camera Res. | 1280 x 1024 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, 3GP, AVI |
| Software |
| Games | Yes, Embedded Games |
| Java | No |
| Browser | Yes, WAP Browser |
| Call Records |
| Phone Book | Yes, 1000 Entries |
| Missed Calls | 20 Entries. |
| Received Calls | 20 Entries. |
| Dialed Calls | 20 Entries. |
| Battery |
| Stand By Time | Up to 300 hours |
| Talk Time | Up to 6 hours |
| Li-ion | 1800 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 128MB Nor Flash + 32MB SRAM |
| External Memory | Yes, Up to 16GB |
| Memory Slot | Yes, Micro SD/T-Flash Card |
| Message |
| SMS | Yes, SMS Storage 500 |
| MMS | Yes, 100 Entries |
| Email | No |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, FM Radio with Recording and One Touch FM Keys |
| Music | Yes, One Touch Music Player, Music Formats : MP3, MIDI, WAV, WMA, AMR with 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Handset, Battery, USB Cable, Battery Charger, Headset, User Manual, Warranty Card |
| Others |
Special Features :
Torch Light, Multiple Languages (English, Hindi), Voice Recording
Colours
Black, White Red
Connectivities :
PC Sync, Modem Support
Charging Time :
Up to 4 hours
|
|