Samsung Wave 2 S8530 is the worthy and successful successor of Samsung Wave S8500 and Samsung Galaxy Ace is equally capable new entrant. Both are good phones and the fact that both the phones fall in the same price range make the decision difficult. To remove confusion as to which phone one should buy, we have compared both of the phones here to the minutest details. Most important aspects one should look into are operating system, processor power, quality of display screen, camera, talk time and stand by time etc.
SAMSUNG WAVE 2
GALAXY ACE
More details on comparison of both the phones available at
http://www.priceofmobiles.com/categories/comp_SamsungWave2S8530vsSamsungGalaxyAceS5830.php One can compare more phones from the same page.
Overview | LCD Capacitive Touchscreen, Scratch Resistant Oleophobic Surface, Accelerometer Sensor for Auto-rotate, Handwriting recognition, Multi-touch Input Method,5 MP Camera,MP4 Player, Stereo FM radio,TV-Out,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser, Bada OS | Android OS, v2.2 (Froyo), Touchscreen, Qualcomm QCT MSM7227-1 Turbo 800 MHz processor, 3.5 inches, TFT capacitive touchscreen, Touch Sensitive Controls, 5 MP Camera, 3G, EDGE, GPS, GPRS, Bluetooth, Wi-Fi, Browser, Stereo FM radio, MP4 & MP3 Player, |
Announced | 2010, October | 2011, January |
Status | Released 2010, November | Available. Released 2011,Feb |
System | ||
Operating System | Bada OS 1.2 | Android OS, v2.2 (Froyo) |
CPU | ARM Cortex A8 1GHz processor | Qualcomm QCT MSM7227-1 Turbo 800 MHz processor |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
CDMA | No | No |
Dual Sim | No | No |
Triple Sim | No | No |
Dimensions | ||
Form | Bar | Bar |
Dimensions | 123.9 x 59.8 x 11.8 mm | 112.4 x 59.9 x 11.5 mm |
Weight | 135 g | 113 g |
Color | Ebony Gray | Black |
Display | ||
Size | 3.7 inches, Super Clear LCD capacitive touchscreen, | 3.5 inches, TFT capacitive touchscreen, 16M colors |
Resolution | 480 x 800 pixels | 320 x 480 pixels |
Qwerty | Virtual QWERTY | Virtual QWERTY |
Touch Screen | Yes | Yes |
Music | ||
Music Player | MP3/WAV/WMA/eAAC+ player | MP3/WAV/eAAC+ |
Radio | Stereo FM radio with RDS, FM recording | Stereo FM radio with RDS |
Ring Tones | Vibration, Polyphonic, MP3 | Vibration, Polyphonic, WAV , MP3 |
Camera | ||
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Video | 720p@30fps,Video Player-MP4,MKV,H.263,H.264,WMV | QVGA@15fps, Video Player-MP4, H.264, H.263 |
Voice and Recording | Yes | Yes |
Messaging | ||
Email | Yes, Push Email | Yes |
Messaging | SMS, MMS, Push Email, Palringo IM | SMS(Threaded View), MMS Push Email |
Web Browsing | WAP 2.0, HTML | HTML |
Memory | ||
Internal | 2 GB storage | 158 MB |
Card Slot | microSD up to 32GB, 2GB card included | microSD Card up to 32GB, 2GB included |
Applications | ||
Games | Yes, Downloadable | Yes, Downloadable |
Java | MIDP 2.0 | Via Third Party Application |
Power Management | ||
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1350 mAh |
Talk Time | Up to 13 hours | Up to 11 hours (2G) / Up to 6 hours 30 min (3G) |
Standby Time | Up to 800 hours (2G) / Up to 600 hours (3G) | Up to 640 hours (2G) / Up to 420 hours (3G) |
Solar | No | No |
Connectivity | ||
Blue Tooth | v3.0 with A2DP | v3.0 with A2DP |
USB | microUSB v2.0 | v2.0 microUSB |
Data Transfer | ||
GPRS | Class 10 | Yes |
EDGE | Class 10 | Yes |
Infrared Port | No | No |
Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps |
Gps and Navigation | ||
GPS | A-GPS support, Samsung Mobile Navigator | Yes, A-GPS support |
Personal Information Management | Digital compass, TV-Out, Organizer, Music recognition, Picsel document viewer, Image editor, Voice memo, Predictive text input | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Image/video Editor, Calculator, Calendar, Alarm, Organizer |
0 comments:
Post a Comment